<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Broadcasting</title>
	<atom:link href="http://www.ibsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibsys.com</link>
	<description>Internet Broadcasting is the leading provider of Web sites, content and advertising revenue solutions to the largest and most successful media companies in the world.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Local Media Reach: October 2011</title>
		<link>http://www.ibsys.com/blog/local-media-reach-october-2011/</link>
		<comments>http://www.ibsys.com/blog/local-media-reach-october-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:29:28 +0000</pubDate>
		<dc:creator>Becky Engelhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Media Reach]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=8606</guid>
		<description><![CDATA[Local Media Reach is a report from Internet Broadcasting that analyzes comScore Media Metrix data on local site performance in the top 50 local media markets. The information aims to identify themes and trends in local site performance by examining standard comScore metrics, and well as derivative metrics developed by Internet Broadcasting. All categories in [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/blog/local-media-reach-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Media Reach: September 2011</title>
		<link>http://www.ibsys.com/blog/local-media-reach-september-2011/</link>
		<comments>http://www.ibsys.com/blog/local-media-reach-september-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:17:22 +0000</pubDate>
		<dc:creator>Becky Engelhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Media Reach]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=8274</guid>
		<description><![CDATA[Local Media Reach is a report from Internet Broadcasting that analyzes comScore Media Metrix data on local site performance in the top 50 local media markets. The information aims to identify themes and trends in local site performance by examining standard comScore metrics, and well as derivative metrics developed by Internet Broadcasting. The only category [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/blog/local-media-reach-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barb Palser Joins Internet Broadcasting As  Vice President of Account Management</title>
		<link>http://www.ibsys.com/press/barb-palser-joins-internet-broadcasting-as-vice-president-of-account-management/</link>
		<comments>http://www.ibsys.com/press/barb-palser-joins-internet-broadcasting-as-vice-president-of-account-management/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:30:12 +0000</pubDate>
		<dc:creator>aalba</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=8133</guid>
		<description><![CDATA[St. Paul, MN (October 11, 2011) – Internet Broadcasting announced today that Barb Palser is joining IB as its new Vice President of Account Management. Palser returns to IB from McGraw-Hill Broadcasting where she was the Director of Digital Media, consistently increasing Web and mobile audiences and revenue for their ABC affiliate stations. IB is [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/press/barb-palser-joins-internet-broadcasting-as-vice-president-of-account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Media Reach: August 2011</title>
		<link>http://www.ibsys.com/blog/local-media-reach-august-2011/</link>
		<comments>http://www.ibsys.com/blog/local-media-reach-august-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:04:34 +0000</pubDate>
		<dc:creator>Becky Engelhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Media Reach]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=7958</guid>
		<description><![CDATA[Local Media Reach is a report from Internet Broadcasting that analyzes comScore Media Metrix data on local site performance in the top 50 local media markets. The information aims to identify themes and trends in local site performance by examining standard comScore metrics, and well as derivative metrics developed by Internet Broadcasting. National Weather took [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/blog/local-media-reach-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Broadcasting Hires Broadcast Industry Veteran Scott Libin as Vice President of Content Solutions</title>
		<link>http://www.ibsys.com/press/internet-broadcasting-hires-broadcast-industry-veteran-scott-libin-as-vice-president-of-content-solutions/</link>
		<comments>http://www.ibsys.com/press/internet-broadcasting-hires-broadcast-industry-veteran-scott-libin-as-vice-president-of-content-solutions/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:00:44 +0000</pubDate>
		<dc:creator>aalba</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Content Solutions]]></category>
		<category><![CDATA[Scott Libin]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[VP]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=7921</guid>
		<description><![CDATA[St. Paul, MN (September 14, 2011) – Internet Broadcasting announced today that the company has hired broadcast industry veteran Scott Libin as its new Vice President of Content Solutions. Libin brings over 25 years of experience in broadcast and digital journalism to IB. In this new role, Libin will oversee and build on IB’s multi-million-dollar [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/press/internet-broadcasting-hires-broadcast-industry-veteran-scott-libin-as-vice-president-of-content-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Broadcasting Appoints Best Buy Executive Todd Carter as  New Chief Technology Officer</title>
		<link>http://www.ibsys.com/press/internet-broadcasting-appoints-best-buy-executive-todd-carter-as-new-chief-technology-officer/</link>
		<comments>http://www.ibsys.com/press/internet-broadcasting-appoints-best-buy-executive-todd-carter-as-new-chief-technology-officer/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:00:00 +0000</pubDate>
		<dc:creator>aalba</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=7733</guid>
		<description><![CDATA[St. Paul, MN (August 23, 2011) – Internet Broadcasting announced today that it has hired Todd Carter, former VP of Enterprise Architecture and Strategy at Best Buy, as its new Chief Technology Officer. In this new role, Mr. Carter will lead product development, product management and quality assurance to build and integrate new digital solutions [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/press/internet-broadcasting-appoints-best-buy-executive-todd-carter-as-new-chief-technology-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Media Reach: July 2011</title>
		<link>http://www.ibsys.com/blog/local-media-reach-july-2011/</link>
		<comments>http://www.ibsys.com/blog/local-media-reach-july-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:54:24 +0000</pubDate>
		<dc:creator>Becky Engelhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Media Reach]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=7694</guid>
		<description><![CDATA[Local Media Reach is a report from Internet Broadcasting that analyzes comScore Media Metrix data on local site performance in the top 50 local media markets. The information aims to identify themes and trends in local site performance by examining standard comScore metrics, and well as derivative metrics developed by Internet Broadcasting. Note: March 2011 [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/blog/local-media-reach-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Media Reach: June 2011</title>
		<link>http://www.ibsys.com/local-media-reach/local-media-reach-jun-2011/</link>
		<comments>http://www.ibsys.com/local-media-reach/local-media-reach-jun-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:39:49 +0000</pubDate>
		<dc:creator>Becky Engelhart</dc:creator>
				<category><![CDATA[Local Media Reach]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=7454</guid>
		<description><![CDATA[Local Media Reach is a report from Internet Broadcasting that analyzes comScore Media Metrix data on local site performance in the top 50 local media markets. The information aims to identify themes and trends in local site performance by examining standard comScore metrics, and well as derivative metrics developed by Internet Broadcasting. Note: March 2011 [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/local-media-reach/local-media-reach-jun-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Media Reach: May 2011</title>
		<link>http://www.ibsys.com/local-media-reach/local-media-reach-may-2011/</link>
		<comments>http://www.ibsys.com/local-media-reach/local-media-reach-may-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:05:07 +0000</pubDate>
		<dc:creator>Becky Engelhart</dc:creator>
				<category><![CDATA[Local Media Reach]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=7332</guid>
		<description><![CDATA[Local Media Reach is a report from Internet Broadcasting that analyzes comScore Media Metrix data on local site performance in the top 50 local media markets. The information aims to identify themes and trends in local site performance by examining standard comScore metrics, and well as derivative metrics developed by Internet Broadcasting. Note: March 2011 [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/local-media-reach/local-media-reach-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Media Reach: April 2011</title>
		<link>http://www.ibsys.com/local-media-reach/local-media-reach-april-2011/</link>
		<comments>http://www.ibsys.com/local-media-reach/local-media-reach-april-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:48:13 +0000</pubDate>
		<dc:creator>Becky Engelhart</dc:creator>
				<category><![CDATA[Local Media Reach]]></category>

		<guid isPermaLink="false">http://www.ibsys.com/?p=7024</guid>
		<description><![CDATA[Local Media Reach is a report from Internet Broadcasting that analyzes comScore Media Metrix data on local site performance in the top 50 local media markets. The information aims to identify themes and trends in local site performance by examining standard comScore metrics, and well as derivative metrics developed by Internet Broadcasting. Note: March 2011 [...]]]></description>
		<wfw:commentRss>http://www.ibsys.com/local-media-reach/local-media-reach-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

