Local Media Reach is a report from Internet Broadcasting that analyzes comScore Media Metrix data on local site performance in the top 50 local media markets. The information aims to identify themes and trends in local site performance by examining standard comScore metrics, and well as derivative metrics developed by Internet Broadcasting.
The change in average reach was slight in October with the exception of directories. The average reach for directories grew by 3 points. Local newspapers fell slightly with local TV falling a little more but falling less than one point.
Average reach in market of the top site in each category
| August 2010 | September 2010 | October 2010 | |
| Local Newspaper | 14.3% | 25.5% | 25.3% |
| Local TV | 10.6% | 17.4% | 16.8% |
| Sports | 10.3% | 19.6% | 20.2% |
| National Weather | 11.5% | 12.5% | 11.7% |
| National News | 12.6% | 28.1% | 28.3% |
| City Guide | 8.8% | 12.9% | 13.4% |
| Directory | 13.4% | 15.6% | 18.6% |
National news sites were the No. 1 overall local site in 22 of the top 50 markets in October. CNN.com was the No. 1 overall local site in 16 of these 22 markets. Newspapers were the top overall site in 19 of the top 50 markets. Local TV and newspaper sites combined for the top spot in 22 of the top 50 markets.
The top site and top local media site in each market for October 2010
| Market | Top Overall Site | In-Market Reach | Top Local Sites | In-Market Reach |
| New York | Nytimes.Com | 35.9% | Nytimes.Com | 35.9% |
| Myfoxny.Com | 4.2% | |||
| Los Angeles | Yelp.Com | 32.9% | Latimes.Com | 25.1% |
| Abc7.Com | 3.5% | |||
| Chicago | Cnn.Com | 24.7% | Chicagotribune.Com | 22.5% |
| Myfoxchicago.Com | 5.6% | |||
| Philadelphia | Philly.Com | 27.9% | Philly.Com | 27.9% |
| Nbcphiladelphia.Com | 6.6% | |||
| Dallas-Ft. Worth | Dallasnews.Com | 30.3% | Dallasnews.Com | 30.3% |
| Wfaa.Com | 14.0% | |||
| San Francisco | Yelp.Com | 44.6% | Sfgate.Com | 31.5% |
| Ktvu.Com | 5.6% | |||
| Boston | Boston.Com | 43.8% | Boston.Com | 43.8% |
| Thebostonchannel.Com | 10.0% | |||
| Atlanta | Cnn.Com | 32.2% | Ajc.Com | 26.7% |
| Wsbtv.Com | 21.1% | |||
| Washington, DC | Washingtonpost.Com | 47.0% | Washingtonpost.Com | 47.0% |
| Nbcwashington.Com | 11.0% | |||
| Houston | Chron.Com | 31.4% | Chron.Com | 31.4% |
| Khou.Com | 13.7% | |||
| Detroit | Cnn.Com | 27.3% | Freep.Com | 25.0% |
| Clickondetroit.Com | 18.9% | |||
| Phoenix | Azcentral.Com | 35.7% | Azcentral.Com | 35.7% |
| Azfamily.Com | 7.4% | |||
| Seattle-Tacoma | Seattletimes.Com | 38.6% | Seattletimes.Com | 38.6% |
| King5.Com | 19.6% | |||
| Tampa Bay | Cnn.Com | 28.5% | Tampabay.Com | 13.5% |
| Tampabays10.Com | 5.0% | |||
| Minneapolis | Msnbc.Com | 35.7% | Startribune.Com | 22.5% |
| Kare11.Com | 15.0% | |||
| Miami, FL | Cnn.Com | 25.5% | Miamiherald.Com | 19.6% |
| Nbcmiami.Com | 5.1% | |||
| Denver | Msnbc.Com | 32.2% | Denverpost.Com | 31.1% |
| 9News.Com | 22.5% | |||
| Cleveland | Cleveland.Com | 32.8% | Cleveland.Com | 32.8% |
| Wkyc.Com | 9.3% | |||
| Orlando | Cnn.Com | 34.7% | Orlandosentinel.Com | 21.8% |
| Wesh.Com | 8.6% | |||
| Sacramento | Sacbee.Com | 31.4% | Sacbee.Com | 31.4% |
| Kcra.Com | 12.6% | |||
| St. Louis | Msnbc.Com | 26.8% | Stltoday.Com | 21.0% |
| Ksdk.Com | 15.0% | |||
| Portland, OR | Oregonlive.Com | 37.9% | Oregonlive.Com | 37.9% |
| Kgw.Com | 14.8% | |||
| Charlotte | Msnbc.Com | 28.6% | Charlotteobserver.Com | 28.0% |
| Wsoctv.Com | 10.0% | |||
| Pittsburgh | Thepittsburghchannel.Com | 27.7% | Thepittsburghchannel.Com | 27.7% |
| Post-Gazette.Com | 22.4% | |||
| Raleigh-Durham | Cnn.Com | 26.3% | Wral.Com | 25.3% |
| Newsobserver.Com | 13.9% | |||
| Baltimore | Baltimoresun.Com | 28.4% | Baltimoresun.Com | 28.4% |
| Wbaltv.Com | 11.5% | |||
| Indianapolis | Cnn.Com | 25.4% | Indystar.Com | 24.1% |
| Wishtv.Com | 19.4% | |||
| San Diego | Yelp.Com | 41.5% | Signonsandiego.Com | 18.6% |
| 10News.Com | 12.3% | |||
| Nashville | Tennessean.Com | 25.1% | Tennessean.Com | 25.1% |
| Wsmv.Com | 14.1% | |||
| Hartford | Cnn.Com | 38.8% | Courant.Com | 23.3% |
| Wfsb.Com | 14.1% | |||
| Kansas City | Cnn.Com | 31.8% | Kansascity.Com | 29.7% |
| Kmbc.Com | 23.6% | |||
| Salt Lake City | Ksl.Com | 45.8% | Ksl.Com | 45.8% |
| Sltrib.Com | 19.6% | |||
| Cincinnati | Cincinnati.Com | 37.7% | Cincinnati.Com | 37.7% |
| Wlwt.Com | 23.4% | |||
| Columbus, OH | Espn.Com | 30.1% | 10Tv.Com | 20.0% |
| Dispatch.Com | 8.0% | |||
| Milwaukee | Cnn.Com | 31.2% | Wisn.Com | 23.3% |
| Jsonline.Com | 21.8% | |||
| Greenville, NC | Nytimes.Com | 28.8% | Citizen-Times.Com | 12.1% |
| Wyff4.Com | 9.1% | |||
| San Antonio | Mysanantonio.Com | 41.3% | Mysanantonio.Com | 41.3% |
| Ksat.Com | 17.3% | |||
| West Palm Beach | Cnn.Com | 32.2% | Tcpalm.Com | 23.3% |
| Wpbf.Com | 18.7% | |||
| Harrisburg | Cnn.Com | 27.9% | Pennlive.Com | 23.9% |
| Wgal.Com | 21.6% | |||
| Birmingham | Espn.Com | 29.3% | Myfoxal.Com | 10.6% |
| #N/A | ||||
| Grand Rapids | Mlive.Com | 43.5% | Mlive.Com | 43.5% |
| Woodtv.Com | 35.7% | |||
| Las Vegas | Lvrj.Com | 27.0% | Lvrj.Com | 27.0% |
| Lasvegasnow.Com | 6.7% | |||
| Norfolk, VA | Cnn.Com | 34.3% | Wavy.Com | 33.2% |
| #N/A | ||||
| Austin | Msnbc.Com | 25.3% | Kxan.Com | 16.7% |
| Statesman.Com | 15.1% | |||
| Oklahoma City | Cnn.Com | 22.2% | Newsok.Com | 21.9% |
| Koco.Com | 18.8% | |||
| Albuquerque | Msnbc.Com | 35.8% | Abqjournal.Com | 10.4% |
| Kob.Com | 6.4% | |||
| Greensboro, NC | Cnn.Com | 21.2% | Wxii12.Com | 19.6% |
| Journalnow.Com | 13.4% | |||
| Memphis | Yellowbook Network | 19.3% | Commercialappeal.Com | 17.2% |
| Wreg.Com | 13.5% | |||
| Jacksonville | News4Jax.Com | 31.5% | News4Jax.Com | 31.5% |
| Jacksonville.Com | 16.6% | |||
| Louisville | Courier-Journal.Com | 34.1% | Courier-Journal.Com | 34.1% |
| Whas11.Com | 19.2% | |||
Source: comScore Media Metrix Local Market Key Measures Report, October 2010
Methodology: The Local Media Reach data focuses on the top ABC, CBS, Fox and NBC affiliated site in each of the top 50 local markets (two exceptions are the inclusion of independent sites KRON4.com in San Francisco and News4Jax.com in Jacksonville), the top local newspaper site in each market, MSNBC.com, CNN.com, Weather.com, YellowPages.com, YellowBook Network Yelp.com and ESPN.com. The data are from the comScore Media Metrix Local Market Key Measures Report.



